Please select the type of roster you wish to view:
Active Roster - 40-Man Roster - Depth Chart

You are currently viewing: 2007 Active Roster (Updated 6/16/07)
Pitchers B/T HT WT DOB
63 Rafael Betancourt R/R 6-2 200 04/29/1975
47 Joe Borowski R/R 6-2 225 05/04/1971
36 Paul Byrd R/R 6-1 190 12/03/1970
56 Fernando Cabrera R/R 6-4 220 11/16/1981
55 Fausto Carmona R/R 6-4 220 12/07/1983
46 Aaron Fultz L/L 6-0 210 09/04/1973
39 Roberto Hernandez R/R 6-4 245 11/11/1964
31 Cliff Lee L/L 6-3 190 08/30/1978
47 Tom Mastny R/R 6-6 220 02/04/1981
53 Rafael Perez L/L 6-3 185 05/15/1982
52 C.C. Sabathia L/L 6-7 290 07/21/1980
61 Jason Stanford L/L 6-1 205 01/23/1977
Catchers B/T HT WT DOB
41 Victor Martinez S/R 6-2 195 12/23/1978
10 Kelly Shoppach R/R 6-0 220 04/29/1980
Infielders B/T HT WT DOB
29 Josh Barfield R/R 6-0 190 12/17/1982
1 Casey Blake R/R 6-2 210 08/23/1973
25 Ryan Garko R/R 6-2 225 01/02/1981
2 Jhonny Peralta R/R 6-1 195 05/28/1982
15 Mike Rouse L/R 5-11 200 04/25/1980
Outfielders B/T HT WT DOB
20 David Dellucci L/L 5-11 195 10/31/1973
38 Franklin Gutierrez R/R 6-2 180 02/21/1983
8 Jason Michaels R/R 6-0 205 05/04/1976
33 Trot Nixon L/L 6-2 210 04/11/1974
24 Grady Sizemore L/L 6-2 200 08/02/1982
Designated Hitter B/T HT WT DOB
48 Travis Hafner L/R 6-3 240 06/03/1977